Brampton Students have had their say!
All students, regardless of age, were invited to cast their votes for Mayor in a mock election. We were delighted with the turnout and will be interested to see if Brampton’s results mirror the real London election.
Turnout 143 (57%)
Winner Zac Goldsmith, Conservative Party, 38 votes
| BERRY, Sian Rebecca – Green Party | 8 |
| FURNESS, David – British National Party | 4 |
| GALLOWAY, George – Respect (George Galloway) | 1 |
| GOLDING, Paul – Britain First – Putting British people first | 1 |
| GOLDSMITH, Zac – The Conservative Party Candidate | 39 |
| HARRIS, Lee Eli – Cannabis is Safer than Alcohol | 34 |
| KHAN, Sadiq Aman – Labour Party | 26 |
| LOVE, Ankit – One Love Party | 5 |
| PIDGEON, Caroline Valerie – London Liberal Democrats | 6 |
| WALKER, Sophie – Women’s Equality Party | 7 |
| WHITTLE, Peter Robin – UK Independence Party (UKIP) | 2 |
| ZYLINSKI, Prince – Independent | 1 |
9 spoilt papers